Umthengi waseSaudi wayalela iikhabhathi ezili-10 zokuhamba ngelaminar kunye neekhabhathi ezili-10 zokhuseleko lwendalo
I-Cangzhou Blue Beauty Instrument Co., Ltd. yincutshe esebenza ngesinyithi, engeyiyo eyentsimbi kunye nezinto ezidityanisiweyo zezixhobo zovavanyo lwezixhobo zovavanyo kunye nophuhliso kunye nokwenziwa kwamashishini esizwe akumgangatho ophezulu.
Inkampani iqonda uphuhliso oluzinzileyo lweshishini ngolawulo lomgangatho wemveliso yesayensi.Kwiminyaka yakutshanje, iimveliso zenkampani ziphumelele uvavanyo lwemarike engqongqo, yaseka ubudlelwane obuhle bentsebenziswano yobugcisa kunye nenani lamaziko ophando lwenzululwazi kunye neelebhu kwilizwe liphela, ibonelele amashumi amawaka oomatshini bokuvavanya amawaka abasebenzisi ekhaya nakwamanye amazwe, kwaye waseka inkqubo yokuthengisa kwangaphambili kunye nenkonzo emva kokuthengisa.
Iimveliso zethu zine-oven yokomisa, i-muffle furnace, ipleyiti yokufudumeza ilabhorethri, isampulu yesampulu yelabhoratri, i-incubator yelabhoratri, isixhobo sekhonkrithi, isixhobo sesamente njl.njl.
Iimveliso zethu zithunyelwa kumazwe amaninzi, anjengeRashiya, iMalaysia, iIndiya, iKazakhstan, iMongolia, iSouth Korea, iYurophu kunye namanye amazwe, zamkelwa ngabathengi, kwaye besisoloko siyigcina intsebenziswano.
Ukuqukuqela okuthe nkqo Coca ibhentshiluhlobo lwezixhobo zokucoca umoya ukubonelela ngothuli lwendawo, indawo yokusebenza yase-aseptic, ukuphucula iimeko zenkqubo kunye nokuqinisekisa imveliso yokuchaneka okuphezulu, ukucoceka okuphezulu, ukuthembeka okuphezulu kunesiphumo esihle.Ke ngoko, isetyenziswa ngokubanzi kwezonyango kunye nempilo, amayeza, ibhayoloji, i-elektroniki, ukhuselo lwelizwe, izixhobo ezichanekileyo, uvavanyo lweekhemikhali kunye namanye amashishini.
Iiparamitha eziphambili zobugcisa
Umzekelo weParameter | Umntu omnye kwicala elinye ngokuthe nkqo | Abantu ababini abakwicala elinye ngokuthe nkqo |
CJ-1D | CJ-2D | |
Amandla amakhulu W | 400 | 400 |
Imilinganiselo yendawo yokusebenza (mm) | 900x600x645 | 1310x600x645 |
Umyinge uwonke(mm) | 1020x730x1700 | 1440x740x1700 |
Ubunzima (Kg) | 153 | 215 |
Amandla ombane | AC220V±5% 50Hz | AC220V±5% 50Hz |
Ibakala lokucoceka | Iklasi ye-100 (Uthuli ≥0.5μm ≤3.5 amasuntswana/L) | Iklasi ye-100 (Uthuli ≥0.5μm ≤3.5 amasuntswana/L) |
Sithetha isantya somoya | 0.30~0.50 m/s(iyalungiseka) | 0.30~0.50 m/s(iyalungiseka) |
Ingxolo | ≤62db | ≤62db |
Ukungcangcazela kwesiqingatha sencopho | ≤3μm | ≤4μm |
isikhanyiso | ≥300LX | ≥300LX |
Ukucaciswa kwesibane seFluorescentNobungakanani | 11W x1 | 11W x2 |
Ukucaciswa kwesibane se-Uv kunye nobungakanani | 15wx1 | 15W x2 |
Inani labasebenzisi | Umntu omnye kwicala elinye | Abantu ababini kwicala elinye |
Ukucaciswa kobuchule bokucoca okuphezulu | 780x560x50 | 1198x560x50 |
IKhabhinethi yokhuseleko lwebhayoloji yeKlasi II A2/Abalinganiswa abaphambili bekhabhathi yokhuseleko lwebhayoloji:1. Uyilo lokuhlukaniswa kwekhethini lomoya luthintela ukungcoliseka kwangaphakathi nangaphandle, i-30% yokuhamba komoya ikhutshwe ngaphandle kunye ne-70% yomjikelezo wangaphakathi, uxinzelelo olubi lokuhamba kwe-laminar, akukho mfuneko yokufaka imibhobho.
Umzekelo | BSC-700IIA2-EP(Uhlobo oluPhezulu lweTheyibhile) | BSC-1000IIA2 | BSC-1300IIA2 | BSC-1600IIA2 |
Inkqubo yokuhamba komoya | I-70% yokujikeleza komoya, i-30% yokukhupha umoya | |||
Ibakala lokucoceka | Udidi 100@≥0.5μm (US Federal 209E) | |||
Inani leekoloni | ≤0.5pcs/dish·yure (Φ90mm ipleyiti yenkcubeko) | |||
Ngaphakathi emnyango | 0.38±0.025m/s | |||
Phakathi | 0.26±0.025m/s | |||
Ngaphakathi | 0.27±0.025m/s | |||
Isantya somoya sokufunxa ngaphambili | 0.55m±0.025m/s (30% umbhobho womoya) | |||
Ingxolo | ≤65dB(A) | |||
Ukungcangcazela kwesiqingatha sencopho | ≤3μm | |||
Ukunikezwa Amandla | Isigaba esisodwa se-AC 220V / 50Hz | |||
Ubuninzi bokusetyenziswa kwamandla | 500W | 600W | 700W | |
Ubunzima | 160KG | 210KG | 250KG | 270KG |
Ubungakanani bangaphakathi (mm) W×D×H | 600x500x520 | 1040×650×620 | 1340×650×620 | 1640×650×620 |
Ubungakanani bangaphandle (mm) W×D×H | 760x650x1230 | 1200×800×2100 | 1500×800×2100 | 1800×800×2100 |
Ixesha lokuposa: Jan-21-2024