Ibhentshi yoMoya ecocekileyo yeLabhoratri kunye neKhabhinethi yeBiosafety kunye neFume Hood
- Ingcaciso yeMveliso
ILabhoratri yoMoyaIbhentshi ecocekileyoKunye neKhabhinethi yeBiosafety kunye neFume Hood
Ibhentshi ecocekileyo isetyenziswa ngokubanzi kumayeza, kwi-biochemical, esweni lokusingqongileyo, nakwi-instrumentation ye-elektroniki, kunye namanye amashishini, abonelela ngendawo yokusebenza ecocekileyo yendawo.
Iimpawu:
▲ Ukuhamba komoya nkqo
▲ Iqokobhe lenziwe ngepleyiti yentsimbi ekumgangatho ophezulu, kunye nomphezulu wokutshiza nge-electrostatic, inkangeleko enomtsalane. kunye nokuqaqamba.▲ Umatshini wamkela ifeni ye-centrifugal, ezinzileyo, ingxolo ephantsi, kunye nesantya sokuvuthela siyahlengahlengiswa ukuqinisekisa ukuba indawo yokusebenza isoloko ikwimeko egqibeleleyo.
1.
Umzekelo | VD-650 |
Iklasi yokucoceka | I-100class(i-US federation209E) |
Isantya somoya esiphakathi | 0.3-0.5m/s (Kukho amanqanaba amabini okulungelelaniswa, kwaye isantya esicetyiswayo ngu-0.3m/s) |
Iingxolo | ≤62dB(A) |
Ukungcangcazela/isiqingatha sexabiso lencopho | ≤5μm |
Ukukhanyisa | ≥300Lx |
Ukunikezwa Amandla | I-AC, isigaba esisodwa se-220V / 50HZ |
Ubuninzi bokusebenzisa amandla | ≤0.4kw |
Ukucaciswa kunye nobuninzi besibane se-fluouescent kunye nesibane se-urtraviolet | 8W,1pc/8W,1pc |
Ukucaciswa kunye nobuninzi besihluzo esisebenza kakuhle | 610*450*50mm,1pc |
Ubungakanani bendawo yokusebenza (W1*D1*H1) | 615*495*500mm |
Ubungakanani besixhobo esipheleleyo (W*D*H) | 650*535*1345mm |
Ukusinda okushiyekile | 50kg |
Ubungakanani bokupakisha | 740*650*1450mm |
Ubunzima bokuqala | 70kg |
2.
Umzekelo | CJ-1D | |
Ucoceko | ISO5class(100class@≥0.5μm) | |
Inani lekholoni | ≤0.5pc/Isitya(dia.90mm)* iyure | |
Sithetha isantya somoya | 0.30-0.60m/s | |
Ingxolo | ≤62dB(A) | |
Ukungcangcazela kwisiqingatha sencopho | ≤3μm | |
Ukukhanyisa | ≥300Lx | |
Amandla | 220V 50HZ | |
Ubuninzi bokuchithwa kwamandla | 0.3KVA | |
Ubungakanani bendawo yokusebenza | W1*D1*H1 | 700*500*500mm |
Ubungakanani besixhobo ngokubanzi | W*D*H | 850*575*1565mm |
Ukucaciswa kunye nobuninzi besihluzo esisebenza kakuhle | 695*475*50mm,1pc | |
Ukucaciswa kunye nobungakanani besibane se-fluouescent okanye isibane se-urtraviolet | 8W,1pc | |
Abantu abafanelekileyo | Ungatshatanga |
Ibhentshi ecocekileyo yentsimbi:
Ibhentshi ecocekileyo / iKhabhinethi yokuhamba kweLaminar